The following is the unofficial results of Hamilton’s Ward 8 City Council by-election held on September 22, 2025.
Official results are expected to be certified by the end of the week.
The data is sourced from an image of a laptop displayed by Hamilton City Clerk Matthew Trennum on election night.
NOTE: There is a missing poll for Scott Duvall. This means the data is incomplete, but does not change the outcome.
Election Results
Overall Totals
| Candidate | Total Votes |
|---|
| Rob COOPER | 1129 |
| Terry WHITEHEAD | 1042 |
| Barry QUINN | 917 |
| Lohifa POGSON ACKER | 806 |
| Asad KHOKHAR | 396 |
| Sonia BROWN | 334 |
| Scott DUVALL | 259** |
| Caleb BOSVELD | 215 |
| Alex BAILAGH | 115 |
| Colleen WICKEN | 104 |
| Anthony FRISINA | 69 |
| Read HANSEN | 67 |
| Kevin GONCI | 63 |
| Philip BRADSHAW | 51 |
| Marlon PICKEN | 46 |
| Ralph AGOSTINO | 36 |
| Joshua CZERNICA | 29 |
| Andrew FEDURKO | 25 |
| Frank LENARDUZZI | 22 |
| Michael MARSON | 22 |
| Ray POLAWSKI | 19 |
| Waleed ALI | 18 |
| Glenn DAVIES | 17 |
| Dale MURPHY | 15 |
| Sebastian POPOVICI | 15 |
| Michael T. LOOMANS | 4 |
Registered Voters: 27,982
Total Votes Cast: 5,835
Voter Turnout: 20.86%
Results by Polling Location
Westmount Advance
| Candidate | Votes |
|---|
| Ralph AGOSTINO | 0 |
| Waleed ALI | 2 |
| Alex BAILAGH | 16 |
| Caleb BOSVELD | 26 |
| Philip BRADSHAW | 13 |
| Sonia BROWN | 41 |
| Rob COOPER | 130 |
| Joshua CZERNICA | 1 |
| Glenn DAVIES | 0 |
| Scott DUVALL | 24 |
| Andrew FEDURKO | 2 |
| Anthony FRISINA | 14 |
| Kevin GONCI | 16 |
| Read HANSEN | 0 |
| Asad KHOKHAR | 23 |
| Frank LENARDUZZI | 2 |
| Michael T. LOOMANS | 0 |
| Michael MARSON | 1 |
| Dale MURPHY | 0 |
| Marlon PICKEN | 2 |
| Lohifa POGSON ACKER | 90 |
| Ray POLAWSKI | 1 |
| Sebastian POPOVICI | 0 |
| Barry QUINN | 42 |
| Terry WHITEHEAD | 118 |
| Colleen WICKEN | 26 |
Westmount Voting Day
| Candidate | Votes |
|---|
| Ralph AGOSTINO | 4 |
| Waleed ALI | 1 |
| Alex BAILAGH | 35 |
| Caleb BOSVELD | 51 |
| Philip BRADSHAW | 15 |
| Sonia BROWN | 72 |
| Rob COOPER | 204 |
| Joshua CZERNICA | 5 |
| Glenn DAVIES | 5 |
| Scott DUVALL | 50 |
| Andrew FEDURKO | 4 |
| Anthony FRISINA | 11 |
| Kevin GONCI | 7 |
| Read HANSEN | 1 |
| Asad KHOKHAR | 58 |
| Frank LENARDUZZI | 6 |
| Michael T. LOOMANS | 1 |
| Michael MARSON | 4 |
| Dale MURPHY | 4 |
| Marlon PICKEN | 8 |
| Lohifa POGSON ACKER | 213 |
| Ray POLAWSKI | 4 |
| Sebastian POPOVICI | 3 |
| Barry QUINN | 93 |
| Terry WHITEHEAD | 230 |
| Colleen WICKEN | 24 |
St. Charles Advance
| Candidate | Votes |
|---|
| Ralph AGOSTINO | 1 |
| Waleed ALI | 0 |
| Alex BAILAGH | 3 |
| Caleb BOSVELD | 3 |
| Philip BRADSHAW | 0 |
| Sonia BROWN | 15 |
| Rob COOPER | 91 |
| Joshua CZERNICA | 6 |
| Glenn DAVIES | 4 |
| Scott DUVALL | 31 |
| Andrew FEDURKO | 1 |
| Anthony FRISINA | 2 |
| Kevin GONCI | 5 |
| Read HANSEN | 1 |
| Asad KHOKHAR | 14 |
| Frank LENARDUZZI | 1 |
| Michael T. LOOMANS | 0 |
| Michael MARSON | 0 |
| Dale MURPHY | 0 |
| Marlon PICKEN | 5 |
| Lohifa POGSON ACKER | 56 |
| Ray POLAWSKI | 1 |
| Sebastian POPOVICI | 0 |
| Barry QUINN | 29 |
| Terry WHITEHEAD | 32 |
| Colleen WICKEN | 11 |
St. Charles Voting Day
| Candidate | Votes |
|---|
| Ralph AGOSTINO | 2 |
| Waleed ALI | 3 |
| Alex BAILAGH | 7 |
| Caleb BOSVELD | 19 |
| Philip BRADSHAW | 6 |
| Sonia BROWN | 44 |
| Rob COOPER | 127 |
| Joshua CZERNICA | 1 |
| Glenn DAVIES | 0 |
| Scott DUVALL | 42 |
| Andrew FEDURKO | 1 |
| Anthony FRISINA | 1 |
| Kevin GONCI | 7 |
| Read HANSEN | 0 |
| Asad KHOKHAR | 43 |
| Frank LENARDUZZI | 1 |
| Michael T. LOOMANS | 1 |
| Michael MARSON | 5 |
| Dale MURPHY | 0 |
| Marlon PICKEN | 9 |
| Lohifa POGSON ACKER | 153 |
| Ray POLAWSKI | 1 |
| Sebastian POPOVICI | 3 |
| Barry QUINN | 63 |
| Terry WHITEHEAD | 37 |
| Colleen WICKEN | 9 |
Mohawk Advance
| Candidate | Votes |
|---|
| Ralph AGOSTINO | 0 |
| Waleed ALI | 0 |
| Alex BAILAGH | 3 |
| Caleb BOSVELD | 2 |
| Philip BRADSHAW | 0 |
| Sonia BROWN | 4 |
| Rob COOPER | 29 |
| Joshua CZERNICA | 1 |
| Glenn DAVIES | 0 |
| Scott DUVALL | 2 |
| Andrew FEDURKO | 0 |
| Anthony FRISINA | 0 |
| Kevin GONCI | 2 |
| Read HANSEN | 0 |
| Asad KHOKHAR | 4 |
| Frank LENARDUZZI | 0 |
| Michael T. LOOMANS | 0 |
| Michael MARSON | 0 |
| Dale MURPHY | 0 |
| Marlon PICKEN | 0 |
| Lohifa POGSON ACKER | 9 |
| Ray POLAWSKI | 0 |
| Sebastian POPOVICI | 0 |
| Barry QUINN | 6 |
| Terry WHITEHEAD | 12 |
| Colleen WICKEN | 2 |
Mohawk Voting Day
| Candidate | Votes |
|---|
| Ralph AGOSTINO | 1 |
| Waleed ALI | 2 |
| Alex BAILAGH | 6 |
| Caleb BOSVELD | 7 |
| Philip BRADSHAW | 1 |
| Sonia BROWN | 3 |
| Rob COOPER | 41 |
| Joshua CZERNICA | 1 |
| Glenn DAVIES | 1 |
| Scott DUVALL | 5 |
| Andrew FEDURKO | 1 |
| Anthony FRISINA | 4 |
| Kevin GONCI | 3 |
| Read HANSEN | 0 |
| Asad KHOKHAR | 9 |
| Frank LENARDUZZI | 1 |
| Michael T. LOOMANS | 0 |
| Michael MARSON | 0 |
| Dale MURPHY | 1 |
| Marlon PICKEN | 2 |
| Lohifa POGSON ACKER | 40 |
| Ray POLAWSKI | 0 |
| Sebastian POPOVICI | 0 |
| Barry QUINN | 15 |
| Terry WHITEHEAD | 14 |
| Colleen WICKEN | 3 |
Marriott Advance
| Candidate | Votes |
|---|
| Ralph AGOSTINO | 2 |
| Waleed ALI | 4 |
| Alex BAILAGH | 8 |
| Caleb BOSVELD | 31 |
| Philip BRADSHAW | 1 |
| Sonia BROWN | 13 |
| Rob COOPER | 88 |
| Joshua CZERNICA | 3 |
| Glenn DAVIES | 1 |
| Scott DUVALL | 21 |
| Andrew FEDURKO | 1 |
| Anthony FRISINA | 7 |
| Kevin GONCI | 1 |
| Read HANSEN | 0 |
| Asad KHOKHAR | 41 |
| Frank LENARDUZZI | 1 |
| Michael T. LOOMANS | 0 |
| Michael MARSON | 3 |
| Dale MURPHY | 0 |
| Marlon PICKEN | 0 |
| Lohifa POGSON ACKER | 45 |
| Ray POLAWSKI | 6 |
| Sebastian POPOVICI | 2 |
| Barry QUINN | 26 |
| Terry WHITEHEAD | 114 |
| Colleen WICKEN | 6 |
Marriott Voting Day
| Candidate | Votes |
|---|
| Ralph AGOSTINO | 11 |
| Waleed ALI | 6 |
| Alex BAILAGH | 5 |
| Caleb BOSVELD | 39 |
| Philip BRADSHAW | 3 |
| Sonia BROWN | 56 |
| Rob COOPER | 220 |
| Joshua CZERNICA | 6 |
| Glenn DAVIES | 3 |
| Scott DUVALL | 43 |
| Andrew FEDURKO | 5 |
| Anthony FRISINA | 15 |
| Kevin GONCI | 10 |
| Read HANSEN | 0 |
| Asad KHOKHAR | 85 |
| Frank LENARDUZZI | 3 |
| Michael T. LOOMANS | 0 |
| Michael MARSON | 1 |
| Dale MURPHY | 6 |
| Marlon PICKEN | 2 |
| Lohifa POGSON ACKER | 88 |
| Ray POLAWSKI | 4 |
| Sebastian POPOVICI | 3 |
| Barry QUINN | 79 |
| Terry WHITEHEAD | 267 |
| Colleen WICKEN | 5 |
Andreychuck Arena Advance
| Candidate | Votes |
|---|
| Ralph AGOSTINO | 3 |
| Waleed ALI | 8 |
| Alex BAILAGH | 0 |
| Caleb BOSVELD | 15 |
| Philip BRADSHAW | 1 |
| Sonia BROWN | 12 |
| Rob COOPER | 39 |
| Joshua CZERNICA | 0 |
| Glenn DAVIES | 0 |
| Scott DUVALL | 25 |
| Andrew FEDURKO | 2 |
| Anthony FRISINA | 2 |
| Kevin GONCI | 1 |
| Read HANSEN | 0 |
| Asad KHOKHAR | 36 |
| Frank LENARDUZZI | 1 |
| Michael T. LOOMANS | 0 |
| Michael MARSON | 0 |
| Dale MURPHY | 0 |
| Marlon PICKEN | 5 |
| Lohifa POGSON ACKER | 33 |
| Ray POLAWSKI | 0 |
| Sebastian POPOVICI | 0 |
| Barry QUINN | 32 |
| Terry WHITEHEAD | 66 |
| Colleen WICKEN | 1 |
Andreychuck Arena Voting Day
| Candidate | Votes |
|---|
| Ralph AGOSTINO | 6 |
| Waleed ALI | 0 |
| Alex BAILAGH | 16 |
| Caleb BOSVELD | 16 |
| Philip BRADSHAW | 6 |
| Sonia BROWN | 51 |
| Rob COOPER | 100 |
| Joshua CZERNICA | 4 |
| Glenn DAVIES | 1 |
| Scott DUVALL | ** |
| Andrew FEDURKO | 5 |
| Anthony FRISINA | 9 |
| Kevin GONCI | 7 |
| Read HANSEN | 63 |
| Asad KHOKHAR | 65 |
| Frank LENARDUZZI | 3 |
| Michael T. LOOMANS | 1 |
| Michael MARSON | 7 |
| Dale MURPHY | 0 |
| Marlon PICKEN | 10 |
| Lohifa POGSON ACKER | 61 |
| Ray POLAWSKI | 2 |
| Sebastian POPOVICI | 3 |
| Barry QUINN | 72 |
| Terry WHITEHEAD | 107 |
| Colleen WICKEN | 10 |
St. Elizabeth Village
| Candidate | Votes |
|---|
| Ralph AGOSTINO | 1 |
| Waleed ALI | 0 |
| Alex BAILAGH | 4 |
| Caleb BOSVELD | 2 |
| Philip BRADSHAW | 3 |
| Sonia BROWN | 7 |
| Rob COOPER | 34 |
| Joshua CZERNICA | 1 |
| Glenn DAVIES | 0 |
| Scott DUVALL | 5 |
| Andrew FEDURKO | 1 |
| Anthony FRISINA | 0 |
| Kevin GONCI | 1 |
| Read HANSEN | 1 |
| Asad KHOKHAR | 14 |
| Frank LENARDUZZI | 1 |
| Michael T. LOOMANS | 0 |
| Michael MARSON | 0 |
| Dale MURPHY | 1 |
| Marlon PICKEN | 0 |
| Lohifa POGSON ACKER | 4 |
| Ray POLAWSKI | 0 |
| Sebastian POPOVICI | 1 |
| Barry QUINN | 441 |
| Terry WHITEHEAD | 26 |
| Colleen WICKEN | 0 |
Institution Special Polls
| Candidate | Votes |
|---|
| Ralph AGOSTINO | 4 |
| Waleed ALI | 0 |
| Alex BAILAGH | 1 |
| Caleb BOSVELD | 2 |
| Philip BRADSHAW | 2 |
| Sonia BROWN | 11 |
| Rob COOPER | 3 |
| Joshua CZERNICA | 0 |
| Glenn DAVIES | 2 |
| Scott DUVALL | 4 |
| Andrew FEDURKO | 1 |
| Anthony FRISINA | 2 |
| Kevin GONCI | 1 |
| Read HANSEN | 1 |
| Asad KHOKHAR | 2 |
| Frank LENARDUZZI | 1 |
| Michael T. LOOMANS | 1 |
| Michael MARSON | 1 |
| Dale MURPHY | 3 |
| Marlon PICKEN | 1 |
| Lohifa POGSON ACKER | 4 |
| Ray POLAWSKI | 0 |
| Sebastian POPOVICI | 0 |
| Barry QUINN | 8 |
| Terry WHITEHEAD | 10 |
| Colleen WICKEN | 2 |
City Hall Advance
| Candidate | Votes |
|---|
| Ralph AGOSTINO | 1 |
| Waleed ALI | 0 |
| Alex BAILAGH | 3 |
| Caleb BOSVELD | 2 |
| Philip BRADSHAW | 0 |
| Sonia BROWN | 5 |
| Rob COOPER | 23 |
| Joshua CZERNICA | 0 |
| Glenn DAVIES | 0 |
| Scott DUVALL | 7 |
| Andrew FEDURKO | 1 |
| Anthony FRISINA | 2 |
| Kevin GONCI | 2 |
| Read HANSEN | 0 |
| Asad KHOKHAR | 2 |
| Frank LENARDUZZI | 1 |
| Michael T. LOOMANS | 0 |
| Michael MARSON | 0 |
| Dale MURPHY | 0 |
| Marlon PICKEN | 2 |
| Lohifa POGSON ACKER | 10 |
| Ray POLAWSKI | 0 |
| Sebastian POPOVICI | 0 |
| Barry QUINN | 11 |
| Terry WHITEHEAD | 9 |
| Colleen WICKEN | 5 |
Production Details
v. 1.0.0
Published: September 22, 2025
Last updated: September 22, 2025
Author: Joey Coleman
Update Record
v. 1.0.0 original version
City of Hamilton website says Duvall finished with 322 votes, so by process of elimination the missing poll would be 63 I think.
Thanks Kevin,
Much appreciated.
I emailed with the City’s elections officer, the City expects to issue official results possibly on Wednesday.